UPDATE COURSE AEPC 2026: “Imaging in Congenital Heart Diseases”
Wednesday, 13 May 2026
If you would like to register for both the AEPC 2026 Annual Meeting and the Update Course, please use the Annual Meeting Online Registration Form, in which you can also complete your Update Course registration, by clicking here.
Please click here to view the Update Course Programme in PDF.
| Tetralogy Of Fallot Chairs: Yiu-Fai Cheung, China & Aphrodite Tzifa, Greece |
||
| 08:00 - 08:20 | Diagnosis and Native Anatomy | John Simpson, UK |
| 08:20 - 08:40 | Intraoperative Echocardiography And Early Post-Operative Assessment | Beatrice Bonello, UK |
| 08:40 - 09:00 | How to Assess Tricuspid Valve | Elena Surkova, UK |
| 09:00 - 09:20 | Long Term Follow-Up And Decision Making On Reinterventions | Inga Voges, Germany |
| 09:20 - 09:50 | Coffee Break | |
| Atrio-Ventricular Septal Defect Chairs: Roberta Biffanti, Italy & Joan Sanchez de Toledo, Spain |
||
| 09:50 - 10:10 | Diagnosis and Native Anatomy | Annemien Van den Bosch, The Netherlands |
| 10:10 - 10:30 | Intraoperative Echocardiography and Early Post-Operative Assessment | Misha Bhat, Sweden |
| 10:30 - 10:50 | Long Term Follow-Up | Gabriele Egidy Assenza, Italy |
| 10:50 - 11:10 | Post-Surgical Left Atrio-Ventricular Valve Diseases, Which Options? | Guido Michielon, Italy |
| 11:10 - 13:00 | Lunch | |
| 11:30 - 12:30 | Hands-on Demonstration of CHD Morphology Using Virtual Reality | Tutors: Claudio Capelli, UK & Elena Milano, UK & Andrew Cook, UK & Beatrice Bonelli, UK |
| Transposition Of Great Arteries Chairs: Elena Reffo, Italy & Monique Jongbloed, The Netherlands |
||
| 13:00 - 13:20 | Transposition Of Great Arteries Diagnosis And Presurgical Assessment | Andreea Dragulescu, Canada |
| 13:20 - 13:40 | Anatomy-Based Surgical Decision Making | Ali Dodge-Khatami, Germany |
| 13:40 - 14:00 | Intraoperative assessment | Mark Friedberg, Canada |
| 14:00 - 14:20 | Follow-up after arterial switch – which imaging and when | Sylvia Krupickova, UK |
| Aortic Coarctation Chairs: Martina Avesani, Italy & Katarina Hanseus, Sweden |
||
| 14:20 - 14:40 | Diagnostic Workflow in Neonates | Josefa Kristin Paredes, UK |
| 14:40 – 15:00 | Imaging in late AoC | Emanuela Valsangiacomo Buchel, Switzerland |
| 15:00 - 15:20 | Long Term Follow-Up and Decision Making on Reinterventions | Almudena Ortiz Garrido, Spain |
| 15:20 - 15:40 | Arterial Hypertension Management in repaired AoC patients | Lilia Oreto, Italy |

