| Legend | WG Sessions / Scientific Content | Abstract Sessions | Plenary & Keynote Lectures | Society Business Meetings |
| 08:00 – 15:40 | UPDATE COURSE |
| 16:00 – 17:30 | OPENING CEREMONY & MANNHEIMER LECTURE |
| 17:30 – 19:00 | WELCOME RECEPTION |
| 08:00 – 15:40 | NURSING & AHP EDUCATION DAY |
| 17:30 – 19:00 | WELCOME RECEPTION |
| 08:00 – 09:00 | WG Business Meeting |
| 09:00 – 11:00 | AEPC Business Meeting |
| 11:00 – 11:30 | BREAK |
| 11:30 – 13:00 | Joint WG: Fetal Cardiology & Cardiac Imaging Artificial Intelligence in Perinatal Cardiology
|
| 13:00 – 14:30 | LUNCH BREAK |
| 14:30 – 16:05 | Separate WG: Cardiac Imaging Current State of the Art in CMR: What’s New for You? |
| 16:00 – 16:30 | BREAK |
| 16:30 – 18:00 | Joint WG: Cardiovascular Morphology & Cardiac Imaging & Congenital Heart Surgery Advanced Imaging, 3D Reconstructions and Virtual Reality: How It Applies to Cardiac Morpholoogy |
| 20:00:00 | JUNIOR MEMBERS’ PARTY NURSES & ALLIED HEALTH PROFESSIONALS RECEPTION |
| 08:00 – 09:00 | WG Business Meeting |
| 09:00 – 11:00 | |
| 11:00 – 11:30 | BREAK |
| 11:30 – 13:00 | Joint WG: Cardiac Imaging & Sports Cardiology, Physical Activity and Prevention Coronary Arteries Anomalies and Sport
|
| 13:00 – 14:30 | LUNCH BREAK |
| 14:30 – 16:05 | Joint session Canadian Pediatric Cardiology Association (CPCA) – AEPC |
| 16:00 – 16:30 | BREAK |
| 16:30 – 18:00 | Abstract Session |
| 20:00:00 | JUNIOR MEMBERS’ PARTY NURSES & ALLIED HEALTH PROFESSIONALS RECEPTION |
| 08:00 – 09:00 | WG Business Meeting |
| 09:00 – 11:00 | |
| 11:00 – 11:30 | BREAK |
| 11:30 – 13:00 | Separate WG: Interventional Cardiology Interventions in Premature Babies
|
| 13:00 – 14:30 | LUNCH BREAK |
| 14:30 – 16:05 | Joint WG: Interventional Cardiology & Cardiac Imaging & Congenital Heart Surgery The Large Right Ventricular Outflow Tract – Valves and Other Options |
| 16:00 – 16:30 | BREAK |
| 16:30 – 18:00 | Joint WG: Interventional Cardiology & Education Committee Challenges in Becoming an Interventional Cardiologist |
| 20:00:00 | JUNIOR MEMBERS’ PARTY NURSES & ALLIED HEALTH PROFESSIONALS RECEPTION |
| 08:00 – 09:00 | WG Business Meeting |
| 09:00 – 11:00 | |
| 11:00 – 11:30 | BREAK |
| 11:30 – 13:00 | Separate WG: Cardiovascular Morphology Fake Hearts, Real Insight – Videodemonstration of Heart Specimens and 3D Models
|
| 13:00 – 14:30 | Separate WG: Interventional Cardiology Juniors Meet Seniors |
| 14:30 – 16:05 | Separate WG: Cardiac Imaging Speckle Tracking Echocardiography in CHD: Where We Are? |
| 16:00 – 16:30 | BREAK |
| 16:30 – 18:00 | Separate WG: Cardiac Dysrhythmias and Electrophysiology How to Make an Electrocardiographic Diagnosis of Selected Pathologies |
| 20:00:00 | JUNIOR MEMBERS’ PARTY NURSES & ALLIED HEALTH PROFESSIONALS RECEPTION |
| 08:00 – 09:00 | WG Business Meeting |
| 09:00 – 11:00 | |
| 11:00 – 11:30 | BREAK |
| 11:30 – 13:00 | Separate WG: Pulmonary Hypertension, Heart Failure and Transplantation Pharmacotherapy in Pediatric Heart Failure
|
| 13:00 – 14:30 | LUNCH BREAK |
| 14:30 – 16:05 | Joint WG: Pulmonary Hypertension, Heart Failure and Transplantation & Paediatric Cardiovascular Intensive Care & Task Force on Clinical Drug Trials Right Heart Failure Management in the Intensive Care Unit |
| 16:00 – 16:30 | BREAK |
| 16:30 – 18:00 | Joint WG: Pulmonary Hypertension, Heart Failure and Transplantation & Adult Congenital Heart Disease Failing Single Ventricles in Adult CHD Patients – Challenges and Potential Solutions
|
| 20:00:00 | JUNIOR MEMBERS’ PARTY NURSES & ALLIED HEALTH PROFESSIONALS RECEPTION |
| 08:00 – 09:00 | WG Business Meeting |
| 09:00 – 11:00 | |
| 11:00 – 11:30 | BREAK |
| 11:30 – 13:00 | Florence Nightingale Lecture |
| 13:00 – 14:30 | Separate WG: Education Committee Mentoring – Small Group Discussion
|
| 14:30 – 16:05 | Joint WG: Genetics, Basic Science and Myocardial Disease & Sports Cardiology, Physical Activity and Prevention Exercise in Children with Cardiomyopathies: A Case-based Session
|
| 16:00 – 16:30 | BREAK |
| 16:30 – 18:00 | Separate WG: Sports Cardiology, Physical Activity and Prevention Hearts Under Pressure – Doping, Supplements and the Cardiovascular Costs of Enhancements
|
| 20:00:00 | JUNIOR MEMBERS’ PARTY NURSES & ALLIED HEALTH PROFESSIONALS RECEPTION |
| 08:00 – 09:00 | WG Business Meeting |
| 09:00 – 11:00 | |
| 11:00 – 11:30 | BREAK |
| 11:30 – 13:00 | Abstract Session |
| 13:00 – 14:30 | LUNCH BREAK |
| 14:30 – 16:05 | Abstract Session
|
| 16:00 – 16:30 | BREAK |
| 16:30 – 18:00 | Abstract Session
|
| 20:00:00 | JUNIOR MEMBERS’ PARTY NURSES & ALLIED HEALTH PROFESSIONALS RECEPTION |
| 11:30 – 13:00 | Abstract Session |
| 13:00 – 14:30 | LUNCH BREAK |
| 14:30 – 16:05 | Abstract Session
|
| 16:00 – 16:30 | |
| 16:30 – 18:00 | Abstract Session
|
| 08:00 – 09:00 | WG Business Meeting |
| 09:00 – 10:30 | Joint WG: Paediatric Cardiovascular Intensive Care & Education Committee Redefining Pediatric Cardiac Intensive Care Education: Technology, Innovation & Collaboration |
| 10:30 – 11:00 | |
| 11:00 – 11:30 | Hausdorf Lecture Chairs: Thomas Krasemann, The Netherlands & Shakeel Qureshi, UK From Idea to Daily Clinical Practice, Eric Rosenthal, UK
|
| 11:30 – 13:00 |
Digital, OMICS Profiling & Predictive Analytics for Paediatric Inherited Cardiovascular Conditions
|
| 13:00 – 14:30 | LUNCH BREAK /INDUSTRY SESSIONS |
| 14:30 – 16:00 | Joint WG: Congenital Heart Surgery & Genetics, Basic Science and Myocardial Disease & Cardiovascular Morphology Virtual or Reality 2 – A dig Deeper |
| 16:00 – 16:30 | BREAK |
| 16:30 – 18:00 | Joint WG: Cardiac Imaging & Congenital Heart Surgery 3D Printing and VR – The Future of Imaging in CHD |
| 08:00 – 09:00 | WG Business Meeting |
| 09:00 – 10:30 | JSPCCS-AEPC Joint Session |
| 10:30 – 11:00 | BREAK |
| 11:00 – 11:30 | Hausdorf Lecture |
| 11:30 – 13:00 |
AV Valves and the Myocardium: A Two-sided Story
|
| 13:00 – 14:30 | LUNCH BREAK
|
| 14:30 – 16:00 | Joint WG: Cardiac Dysrhythmias and Electrophysiology & Cardiac Imaging Advanced Imaging in Electrophysiology and Cardiac Devices |
| 16:00 – 16:30 | BREAK |
| 16:30 – 18:00 | Separate WG: Cardiac Dysrhythmias and Electrophysiology ECG Quiz |
| 08:00 – 09:00 | WG Business Meeting |
| 09:00 – 10:30 | Joint WG: Congenital Heart Surgery & Cardiovascular Morphology The Lymphatic system – Why Bother
|
| 10:30 – 11:00 | |
| 11:00 – 11:30 |
|
| 11:30 – 13:00 |
|
| 13:00 – 14:30 | LUNCH BREAK |
| 14:30 – 16:00 | Abstract Session |
| 16:00 – 16:30 | BREAK |
| 16:30 – 18:00 | Joint WG: Congenital Heart Surgery & Nursing and Allied Health Professionals & Pulmonary Hypertension, Heart Failure and Transplantation Knowledge Transfer in Low-and-Middle Income Countries |
| 08:00 – 09:00 | WG Business Meeting |
| 09:00 – 10:30 | Separate WG: Cardiovascular Morphology Meet the Morphologists
|
| 10:30 – 11:00 | |
| 11:00 – 11:30 |
|
| 11:30 – 13:00 |
ASD Closure – What’s New?
|
| 13:00 – 14:30 | Separate WG: Junior Council
|
| 14:30 – 16:00 | Young Investigator Award |
| 16:00 – 16:30 | BREAK |
| 16:30 – 18:00 | Separate WG: Junior Council Puzzle The Juniors – Rapid-fire Imaging Cases |
| 08:00 – 09:00 | WG Business Meeting |
| 09:00 – 10:30 | Joint session AEPC – Italian Society of Pediatric Cardiology Frailty in Pediatric Patients with Congenital and Acquired Heart Disease
|
| 10:30 – 11:00 | |
| 11:00 – 11:30 |
|
| 11:30 – 13:00 |
Surgical Therapy of Congenital Heart Disease – An Interdisciplinary Collaboration
|
| 13:00 – 14:30 | LUNCH BREAK
|
| 14:30 – 16:00 | Joint WG: Pulmonary Hypertension, Heart Failure and Transplantation & Cardiac Imaging Cardiotoxicity and Heart Failure |
| 16:00 – 16:30 | BREAK |
| 16:30 – 18:00 | Joint WG: Sports Cardiology, Physical Activity and Prevention & Pulmonary Hypertension, Heart Failure and Transplantation (P)rehabilitation for Pediatric Heart Transplantation Patients: Prevention at Work |
| 08:00 – 09:00 | WG Business Meeting |
| 09:00 – 10:30 | Separate WG: Nursing and Allied Health Professionals Challenging Practical Solutions – How to Improve Care and Patient Flows
|
| 10:30 – 11:00 | |
| 11:00 – 11:30 |
|
| 11:30 – 13:00 |
AI and ChatGPT: Advanced Imaging, Artificial Intelligence and Virtual Reality
|
| 13:00 – 14:30 | Joint WG: Congenital Heart Surgery & Education Committee & Nursing and Allied Health Professionals
|
| 14:30 – 16:00 | Joint WG: Neurodevelopment and Psycho-Social Care & Nursing and Allied Health Professionals Communication Challenges and Solutions in Diverse and Vulnerable Populations: Advantages and Limitations of AI |
| 16:00 – 16:30 | BREAK |
| 16:30 – 18:00 | Joint WG: Nursing and Allied Health Professionals & Adult Congenital Heart Disease Navigating Pregnancy with CHD: Risks, Management and Outcomes |
| 08:00 – 09:00 | WG Business Meeting |
| 09:00 – 10:30 | Abstract Session
|
| 10:30 – 11:00 | |
| 11:00 – 11:30 |
|
| 11:30 – 13:00 |
|
| 13:00 – 14:30 | LUNCH BREAK
|
| 14:30 – 16:00 | Abstract Session |
| 16:00 – 16:30 | BREAK |
| 16:30 – 18:00 | Abstract Session |
| 09:00 – 10:30 | Separate WG: Sports Cardiology, Physical Activity and Prevention Artificial Intelligence for Cardiovascular Load Management in Cardiac patients and Athletes |
| 10:30 – 11:00 | BREAK
|
| 11:00 – 12:30 | Separate WG: Cardiac Dysrhythmias and Electrophysiology Artificial Intelligence in Paediatric and GUCH Electrophysiology – A Real GameChanger? |
| 12:30 – 13:50 | KEYNOTE LECTURE & CLOSING
|
| 09:00 – 10:30 | Indian Society – AEPC |
| 10:30 – 11:00 | BREAK
|
| 11:00 – 12:30 | Separate WG: Fetal Cardiology Puzzle the Expert
|
| 09:00 – 10:30 | Joint WG: Interventional Cardiology & Congenital Heart Surgery PA Banding: Revisiting An Old Technique |
| 10:30 – 11:00 | BREAK
|
| 11:00 – 12:30 | Separate WG: Interventional Cardiology Failures and Successes in the Cathlab
|
| 09:00 – 10:30 | Joint WG: Interventional Cardiology & Congenital Heart Surgery Seprate WG: Junior Council Navigating Postoperative Challenges in Paediatric Cardiology
|
| 10:30 – 11:00 | BREAK
|
| 11:00 – 12:30 | Separate WG: Sports Cardiology, Physical Activity and Prevention Exercise Programs in Children with CHD – What’s New?
|
| 09:00 – 10:30 | Separate: Pulmonary Hypertension, Heart Failure and Transplantation Pharmacotherapy in Pulmonary Hypertension
|
| 10:30 – 11:00 | BREAK
|
| 11:00 – 12:30 | Abstract Session
|
| 09:00 – 10:30 | Separate WG: Adult Congenital Heart Disease Bridging the Gap: Innovations in Paediatric-to-Adult Congenital Heart Disease Care
|
| 10:30 – 11:00 | BREAK
|
| 11:00 – 12:30 | Abstract Session
|
| 09:00 – 10:30 | Abstract Session
|
| 10:30 – 11:00 | BREAK
|
| 11:00 – 12:30 | Abstract Session
|

